MLSUnverifiedLow
Minnesota United FC23.8% 4.20
Draw23.8% 4.20
Vancouver Whitecaps FC52.4% 1.91
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 173 min
- Books quoted
- 24
- Line movement
- 3.83 to 3.92 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 4.20 | 4.20 | 1.91 |
| PinnacleSharp | 3.92 | 3.92 | 1.85 |
| 1xBet | Best3.93-6.5% | 3.93-6.5% | 1.91+0.1% |
| 888sport | 3.60-14.3% | 3.50-16.7% | 1.85-3.1% |
| BetAnything |
Totals 2.5fair from 11-book consensus
Over 2.5fair 60.5%1.651xBet-0.2%
Under 2.5fair 39.5%2.361xBet-6.7%
Totals 3fair from Pinnacle
Over 3fair 47.5%2.00BetAnything-4.9%
Under 3fair 52.5%1.88BetOnline.ag-1.4%
Home moved 3.83 to 3.92 over 3 snapshots.
| Betclic (FR) | 3.43-18.4% | 3.58-14.8% | 1.82-4.6% |
| BetfairExchange | 3.95-6.0% | 4.00-4.8% | 1.95+2.2% |
| BetOnline.ag | 3.85-8.4% | 3.98-5.3% | 1.85-3.1% |
| Betsson | 3.70-11.9% | 3.70-11.9% | Best1.95+2.2% |
| Coolbet | 3.60-14.3% | Best4.00-4.8% | 1.93+1.1% |
| Everygame | 3.75-10.7% | 3.65-13.1% | 1.80-5.7% |
| GTbets | 3.62-13.8% | 3.77-10.3% | 1.93+1.1% |
| LeoVegas (SE) | 3.75-10.7% | 3.90-7.2% | 1.93+1.1% |
| Marathon Bet | 3.78-10.0% | 3.78-10.0% | 1.84-3.6% |
| MatchbookExchange | 4.00-4.8% | 4.00-4.8% | 1.96+2.7% |
| MyBookie.ag | 3.55-15.5% | 3.70-11.9% | 1.89-1.0% |
| Nordic Bet | 3.70-11.9% | 3.70-11.9% | Best1.95+2.2% |
| PMU (FR) | 3.55-15.5% | 3.70-11.9% | 1.83-4.1% |
| Tipico | 3.80-9.5% | 3.60-14.3% | 1.83-4.1% |
| Unibet (FR) | 3.35-20.3% | 3.50-16.7% | 1.80-5.7% |
| Unibet (NL) | 3.65-13.1% | 3.85-8.4% | 1.88-1.5% |
| Unibet (SE) | 3.65-13.1% | 3.85-8.4% | 1.88-1.5% |
| William Hill | 3.60-14.3% | 3.50-16.7% | 1.85-3.1% |
| Winamax (DE) | 3.35-20.3% | 3.65-13.1% | 1.84-3.6% |
| Winamax (FR) | 3.20-23.8% | 3.50-16.7% | 1.78-6.7% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap 0.5fair from Pinnacle
Minnesota United FC +0.5fair 48.0%1.98BetAnything-5.0%
Vancouver Whitecaps FC -0.5fair 52.0%1.87MyBookie.ag-2.7%