Flamengo66.4% 1.51
Draw21.2% 4.73
Sao Paulo12.5% 8.03
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 261 min
- Books quoted
- 24
- Line movement
- 1.38 to 1.47 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 1.51 | 4.73 | 8.03 |
| PinnacleSharp | 1.47 | 4.31 | 7.09 |
| 1xBet | 1.48-1.7% | 4.38-7.4% | 7.20-10.3% |
| 888sport | 1.44-4.4% | 4.00-15.4% | 6.50-19.0% |
| BetAnything | |
Totals 2.5fair from Pinnacle
Over 2.5fair 50.3%1.921xBet-3.5%
Under 2.5fair 49.7%1.931xBet-4.0%
Handicap -1fair from Pinnacle
Flamengo -1fair 53.7%1.80Coolbet-3.4%
Sao Paulo +1fair 46.3%1.98Coolbet-8.3%
Home moved 1.38 to 1.47 over 7 snapshots.
1.46
-3.1%
| Betclic (FR) | 1.39-7.7% | 3.93-16.9% | 6.00-25.2% |
| BetfairExchange | 1.49-1.1% | 4.40-6.9% | 8.40+4.7% |
| BetOnline.ag | 1.46-3.1% | Best4.40-6.9% | Best7.28-9.3% |
| Betsson | 1.49-1.1% | 3.95-16.4% | 6.90-14.0% |
| Codere (IT) | 1.47-2.4% | 4.30-9.0% | 6.60-17.8% |
| Coolbet | Best1.50-0.4% | 4.30-9.0% | 6.75-15.9% |
| Everygame | 1.44-4.4% | 4.10-13.3% | 6.50-19.0% |
| GTbets | 1.45-3.7% | 4.27-9.7% | 6.91-13.9% |
| LeoVegas (SE) | 1.43-5.1% | 4.20-11.2% | 6.75-15.9% |
| Marathon Bet | 1.44-4.4% | 4.25-10.1% | 7.00-12.8% |
| MatchbookExchange | 1.50-0.4% | 4.30-9.0% | 8.40+4.7% |
| Nordic Bet | 1.49-1.1% | 3.95-16.4% | 6.90-14.0% |
| PMU (FR) | 1.42-5.7% | 4.10-13.3% | 6.75-15.9% |
| Tipico | 1.42-5.7% | 4.10-13.3% | 7.20-10.3% |
| Unibet (FR) | 1.38-8.4% | 3.90-17.5% | 6.00-25.2% |
| Unibet (NL) | 1.45-3.7% | 4.25-10.1% | 7.00-12.8% |
| Unibet (SE) | 1.45-3.7% | 4.25-10.1% | 7.00-12.8% |
| William Hill | 1.44-4.4% | 4.00-15.4% | 6.50-19.0% |
| Winamax (DE) | 1.42-5.7% | 4.10-13.3% | 5.90-26.5% |
| Winamax (FR) | 1.39-7.7% | 3.95-16.4% | 5.50-31.5% |
Ring marks the best price. Green marks a 2%+ edge.