Pittsburgh Pirates +1.5
+2.1%EV
- 1xBet
- 1.62
- Fair
- 1.59(63.0%)
This is sports analytics software built around betting markets. You must be 18 or older to use it.
I am under 18, or betting has stopped being fun+2.1%EV
| Book | Home | Away |
|---|---|---|
| Fair line | 2.01 | 1.99 |
| PinnacleSharp | 1.97 | 1.95 |
| 1xBet | 1.96-2.5% | Best1.96-1.5% |
| 888sport | 1.91-5.0% | 1.91-4.0% |
| BetAnything | 1.96-2.5% | 1.94-2.5% |
| Betclic (FR) | 1.89-6.0% |
Totals 7.5fair from 3-book consensus
Totals 8fair from Pinnacle
Home moved 1.84 to 1.97 over 8 snapshots.
1.88-5.5% |
| BetfairExchange | 1.98-1.5% | 2.00+0.5% |
| BetOnline.ag | Best1.99-1.0% | 1.92-3.5% |
| Betsson | 1.90-5.5% | 1.90-4.5% |
| Coolbet | 1.91-5.0% | 1.91-4.0% |
| Everygame | 1.95-3.0% | 1.95-2.0% |
| GTbets | Best1.99-1.0% | 1.92-3.5% |
| LeoVegas (SE) | 1.92-4.5% | 1.89-5.0% |
| Marathon Bet | 1.90-5.5% | 1.90-4.5% |
| MatchbookExchange | 1.99-1.0% | 2.00+0.5% |
| MyBookie.ag | 1.92-4.5% | 1.93-3.0% |
| Nordic Bet | 1.90-5.5% | 1.90-4.5% |
| Tipico | 1.93-4.0% | 1.85-7.0% |
| Unibet (FR) | 1.91-5.0% | 1.90-4.5% |
| Unibet (NL) | 1.93-4.0% | 1.91-4.0% |
| Unibet (SE) | 1.93-4.0% | 1.91-4.0% |
| William Hill | 1.91-5.0% | 1.91-4.0% |
| Winamax (DE) | 1.90-5.5% | 1.88-5.5% |
| Winamax (FR) | 1.88-6.5% | 1.88-5.5% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -1.5fair from Pinnacle
Handicap 1fair from 3-book consensus
Handicap 1.5fair from 5-book consensus