MLSUnverifiedLow
Orlando City SC31.1% 3.22
Draw25.0% 4.01
Nashville SC44.0% 2.27
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 176 min
- Books quoted
- 24
- Line movement
- 3.25 to 3.05 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 3.22 | 4.01 | 2.27 |
| PinnacleSharp | 3.05 | 3.76 | 2.19 |
| 1xBet | Best3.16-1.8% | 3.74-6.7% | 2.23-1.9% |
| 888sport | 3.00-6.8% | 3.40-15.2% | 2.15-5.5% |
| BetAnything |
Totals 2.5fair from 5-book consensus
Over 2.5fair 61.0%1.60William Hill-2.5%
Under 2.5fair 39.0%2.38Betsson-7.1%
Totals 3fair from Pinnacle
Over 3fair 50.7%1.91BetOnline.ag-3.2%
Under 3fair 49.3%1.93BetAnything-4.8%
Home moved 3.25 to 3.05 over 3 snapshots.
| Betclic (FR) | 2.90-9.9% | 3.58-10.7% | 2.02-11.2% |
| BetfairExchange | 3.10-3.7% | 3.90-2.7% | 2.30+1.1% |
| BetOnline.ag | 3.15-2.1% | 3.79-5.4% | 2.13-6.3% |
| Betsson | 3.05-5.2% | 3.70-7.7% | 2.22-2.4% |
| Coolbet | 3.00-6.8% | 3.85-3.9% | 2.17-4.6% |
| Everygame | 2.95-8.3% | 3.60-10.2% | 2.10-7.7% |
| GTbets | 3.10-3.7% | Best3.88-3.2% | 2.13-6.3% |
| LeoVegas (SE) | 2.95-8.3% | 3.75-6.4% | Best2.30+1.1% |
| Marathon Bet | 3.04-5.5% | 3.60-10.2% | 2.15-5.5% |
| MatchbookExchange | 3.10-3.7% | 3.90-2.7% | 2.30+1.1% |
| MyBookie.ag | 2.99-7.1% | 3.70-7.7% | 2.11-7.2% |
| Nordic Bet | 3.05-5.2% | 3.70-7.7% | 2.22-2.4% |
| PMU (FR) | 2.80-13.0% | 3.55-11.4% | 2.17-4.6% |
| Tipico | 3.00-6.8% | 3.60-10.2% | 2.10-7.7% |
| Unibet (FR) | 2.85-11.4% | 3.50-12.7% | 1.99-12.5% |
| Unibet (NL) | 2.88-10.5% | 3.65-8.9% | 2.25-1.1% |
| Unibet (SE) | 2.88-10.5% | 3.65-8.9% | 2.25-1.1% |
| William Hill | 3.00-6.8% | 3.40-15.2% | 2.15-5.5% |
| Winamax (DE) | 2.85-11.4% | 3.65-8.9% | 2.00-12.1% |
| Winamax (FR) | 2.75-14.5% | 3.50-12.7% | 1.98-12.9% |
Ring marks the best price. Green marks a 2%+ edge.
Totals 3.5fair from 6-book consensus
Over 3.5fair 39.0%2.421xBet-5.6%
Under 3.5fair 61.0%1.621xBet-1.2%
Handicap 0.5fair from 3-book consensus
Orlando City SC +0.5fair 55.8%1.75BetOnline.ag-2.3%
Nashville SC -0.5fair 44.2%2.13BetOnline.ag-5.9%