AllsvenskanUnverifiedLow
BK Hacken51.8% 1.93
Draw22.3% 4.48
AIK25.9% 3.86
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 378 min
- Books quoted
- 19
- Line movement
- 1.75 to 1.86 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 1.93 | 4.48 | 3.86 |
| PinnacleSharp | 1.86 | 4.12 | 3.58 |
| 1xBet | 1.84-4.7% | 4.00-10.8% | 3.65-5.5% |
| 888sport | 1.85-4.2% | 3.80-15.2% | 3.50-9.4% |
| Betclic (FR) | |
Totals 2.5fair from 3-book consensus
Over 2.5fair 63.1%1.52Betsson-4.0%
Under 2.5fair 36.9%2.50William Hill-7.8%
Totals 3fair from Pinnacle
Over 3fair 53.3%1.79Coolbet-4.7%
Under 3fair 46.7%2.04Coolbet-4.7%
Home moved 1.75 to 1.86 over 5 snapshots.
1.73
-10.4%
| BetfairExchange | 1.91-1.0% | 4.10-8.5% | 3.70-4.2% |
| Betsson | 1.85-4.2% | 3.85-14.1% | 3.60-6.8% |
| Coolbet | Best1.90-1.6% | Best4.10-8.5% | 3.70-4.2% |
| Everygame | 1.83-5.2% | 4.00-10.8% | 3.45-10.7% |
| GTbets | 1.82-5.7% | 4.03-10.1% | 3.82-1.1% |
| LeoVegas (SE) | 1.83-5.2% | 3.85-14.1% | 3.75-2.9% |
| Nordic Bet | 1.85-4.2% | 3.85-14.1% | 3.60-6.8% |
| PMU (FR) | 1.70-11.9% | 3.50-21.9% | 3.40-12.0% |
| Tipico | 1.77-8.3% | Best4.10-8.5% | 3.60-6.8% |
| Unibet (FR) | 1.73-10.4% | 3.75-16.4% | 3.50-9.4% |
| Unibet (NL) | 1.81-6.2% | 3.75-16.4% | 3.65-5.5% |
| Unibet (SE) | 1.89-2.1% | Best4.10-8.5% | Best3.95+2.2% |
| William Hill | 1.85-4.2% | 3.80-15.2% | 3.50-9.4% |
| Winamax (DE) | 1.76-8.8% | 3.80-15.2% | 3.40-12.0% |
| Winamax (FR) | 1.70-11.9% | 3.60-19.7% | 3.20-17.2% |
Ring marks the best price. Green marks a 2%+ edge.
Totals 3.5fair from 6-book consensus
Over 3.5fair 40.2%2.271xBet-8.8%
Under 3.5fair 59.8%1.62Tipico-3.1%
Handicap -0.5fair from Pinnacle
BK Hacken -0.5fair 51.4%1.82GTbets-6.4%
AIK +0.5fair 48.6%1.96GTbets-4.8%