Arizona Diamondbacks +1.5
+2.7%EV
- 1xBet
- 1.64
- Fair
- 1.60(62.6%)
This is sports analytics software built around betting markets. You must be 18 or older to use it.
I am under 18, or betting has stopped being fun+2.7%EV
| Book | Home | Away |
|---|---|---|
| Fair line | 1.82 | 2.22 |
| PinnacleSharp | 1.78 | 2.16 |
| 1xBet | Best1.79-1.6% | 2.17-2.3% |
| 888sport | 1.73-4.9% | 2.10-5.5% |
| Betclic (FR) | 1.72-5.4% | 2.09-5.9% |
| BetOnline.ag | 1.74-4.3% |
Totals 9fair from Pinnacle
Totals 9.5fair from 3-book consensus
Collecting snapshots. First movement view after two sweeps.
2.22-0.1% |
| GTbets | 1.74-4.3% | Best2.25+1.3% |
| MatchbookExchange | 1.78-2.1% | 2.14-3.7% |
| Unibet (FR) | 1.68-7.6% | 2.00-10.0% |
| William Hill | 1.73-4.9% | 2.10-5.5% |
| Winamax (DE) | 1.72-5.4% | 2.10-5.5% |
| Winamax (FR) | 1.68-7.6% | 2.00-10.0% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -1.5fair from Pinnacle