MLSUnverifiedLow
New York Red Bulls43.4% 2.31
Draw24.7% 4.05
Charlotte FC32.0% 3.13
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 179 min
- Books quoted
- 24
- Line movement
- 2.10 to 2.22 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.31 | 4.05 | 3.13 |
| PinnacleSharp | 2.22 | 3.80 | 2.97 |
| 1xBet | 2.26-2.0% | 3.88-4.2% | Best3.02-3.5% |
| 888sport | 2.20-4.6% | 3.50-13.6% | 2.80-10.5% |
| BetAnything |
Totals 2.5fair from 3-book consensus
Over 2.5fair 65.4%1.47Nordic Bet-3.9%
Under 2.5fair 34.6%2.62Nordic Bet-9.4%
Totals 3.5fair from 8-book consensus
Over 3.5fair 42.1%2.261xBet-4.9%
Under 3.5fair 57.9%1.701xBet-1.5%
Home moved 2.10 to 2.22 over 5 snapshots.
| Betclic (FR) | 2.05-11.1% | 3.55-12.4% | 2.87-8.3% |
| BetfairExchange | 2.28-1.1% | 4.00-1.3% | 3.10-0.9% |
| BetOnline.ag | 2.22-3.7% | 3.87-4.5% | 2.92-6.7% |
| Betsson | Best2.28-1.1% | 3.70-8.7% | 2.98-4.8% |
| Coolbet | 2.25-2.4% | Best4.00-1.3% | 2.85-8.9% |
| Everygame | 2.15-6.8% | 3.60-11.1% | 2.85-8.9% |
| GTbets | 2.26-2.0% | 3.77-6.9% | 2.93-6.4% |
| LeoVegas (SE) | 2.25-2.4% | 3.85-5.0% | 2.95-5.7% |
| Marathon Bet | 2.17-5.9% | 3.74-7.7% | 2.91-7.0% |
| MatchbookExchange | 2.28-1.1% | 4.00-1.3% | 3.10-0.9% |
| MyBookie.ag | 2.14-7.2% | 3.65-9.9% | 2.95-5.7% |
| Nordic Bet | Best2.28-1.1% | 3.70-8.7% | 2.98-4.8% |
| PMU (FR) | 2.15-6.8% | 3.65-9.9% | 2.80-10.5% |
| Tipico | 2.05-11.1% | 3.80-6.2% | 2.95-5.7% |
| Unibet (FR) | 2.00-13.3% | 3.45-14.8% | 2.80-10.5% |
| Unibet (NL) | 2.20-4.6% | 3.80-6.2% | 2.88-8.0% |
| Unibet (SE) | 2.20-4.6% | 3.80-6.2% | 2.88-8.0% |
| William Hill | 2.20-4.6% | 3.50-13.6% | 2.80-10.5% |
| Winamax (DE) | 2.05-11.1% | 3.65-9.9% | 2.80-10.5% |
| Winamax (FR) | 2.00-13.3% | 3.50-13.6% | 2.70-13.7% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -0.5fair from 3-book consensus
New York Red Bulls -0.5fair 43.0%2.22BetOnline.ag-4.5%
Charlotte FC +0.5fair 57.0%1.70BetOnline.ag-3.1%