FC Luzern49.2% 2.03
Draw22.7% 4.40
FC Thun28.1% 3.56
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 173 min
- Books quoted
- 23
- Line movement
- 1.99 to 1.97 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.03 | 4.40 | 3.56 |
| PinnacleSharp | 1.97 | 4.12 | 3.37 |
| 1xBet | Best2.06+1.4% | 3.82-13.1% | 3.12-12.5% |
| 888sport | 2.00-1.6% | 3.75-14.7% | 3.10-13.0% |
| BetAnything |
Totals 2.5fair from 3-book consensus
Over 2.5fair 68.1%1.40William Hill-4.7%
Under 2.5fair 31.9%2.80William Hill-10.7%
Totals 3.5fair from 8-book consensus
Over 3.5fair 46.5%2.02Coolbet-6.1%
Under 3.5fair 53.5%1.80Coolbet-3.7%
Home moved 1.99 to 1.97 over 4 snapshots.
| Betclic (FR) | 1.89-7.0% | 3.80-13.6% | 3.25-8.8% |
| BetfairExchange | 2.02-0.6% | 4.20-4.5% | 3.55-0.4% |
| BetOnline.ag | 1.99-2.1% | 4.00-9.0% | 3.30-7.4% |
| Betsson | 1.95-4.1% | 3.85-12.5% | 3.25-8.8% |
| Codere (IT) | 1.97-3.1% | 3.95-10.2% | 3.35-6.0% |
| Coolbet | 2.00-1.6% | Best4.20-4.5% | 3.20-10.2% |
| Everygame | 1.85-9.0% | 3.75-14.7% | 3.15-11.6% |
| GTbets | 1.99-2.1% | 3.73-15.2% | 3.36-5.7% |
| LeoVegas (SE) | 1.89-7.0% | 3.75-14.7% | Best3.40-4.6% |
| Marathon Bet | 2.04+0.4% | 3.82-13.1% | 3.12-12.5% |
| Nordic Bet | 1.95-4.1% | 3.85-12.5% | 3.25-8.8% |
| PMU (FR) | 1.88-7.5% | 3.70-15.9% | 3.35-6.0% |
| Tipico | 1.90-6.5% | 4.00-9.0% | Best3.40-4.6% |
| Unibet (FR) | 1.88-7.5% | 3.75-14.7% | 3.20-10.2% |
| Unibet (NL) | 1.92-5.5% | 3.75-14.7% | Best3.40-4.6% |
| Unibet (SE) | 1.92-5.5% | 3.75-14.7% | Best3.40-4.6% |
| William Hill | 2.00-1.6% | 3.75-14.7% | 3.10-13.0% |
| Winamax (DE) | 1.88-7.5% | 3.80-13.6% | 3.10-13.0% |
| Winamax (FR) | 1.82-10.5% | 3.65-17.0% | 3.00-15.8% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -0.5fair from Pinnacle
FC Luzern -0.5fair 48.6%1.93GTbets-6.1%
FC Thun +0.5fair 51.4%1.84GTbets-5.5%