Remo44.0% 2.27
Draw26.9% 3.71
Vitoria29.0% 3.44
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 256 min
- Books quoted
- 24
- Line movement
- 2.25 to 2.19 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.27 | 3.71 | 3.44 |
| PinnacleSharp | 2.19 | 3.50 | 3.26 |
| 1xBet | 2.23-1.8% | 3.40-8.4% | 3.33-3.3% |
| 888sport | 2.15-5.4% | 3.20-13.8% | 3.20-7.1% |
| BetAnything | |
Totals 2.5fair from Pinnacle
Over 2.5fair 47.5%2.07Unibet (SE)-1.7%
Under 2.5fair 52.5%1.821xBet-4.5%
Home moved 2.25 to 2.19 over 2 snapshots.
Best
2.25
-1.0%
| Betclic (FR) | 2.03-10.6% | 3.08-17.0% | 3.10-10.0% |
| BetfairExchange | 2.24-1.4% | 3.50-5.7% | 3.45+0.2% |
| BetOnline.ag | Best2.25-1.0% | 3.26-12.1% | Best3.35-2.8% |
| Betsson | 2.22-2.3% | 3.25-12.4% | 3.15-8.6% |
| Codere (IT) | 2.19-3.6% | 3.30-11.1% | 3.30-4.2% |
| Coolbet | 2.20-3.2% | Best3.50-5.7% | 3.25-5.7% |
| Everygame | 2.15-5.4% | 3.30-11.1% | 3.15-8.6% |
| GTbets | 2.19-3.6% | 3.31-10.8% | 3.32-3.6% |
| LeoVegas (SE) | 2.15-5.4% | 3.25-12.4% | 3.25-5.7% |
| Marathon Bet | 2.17-4.5% | 3.30-11.1% | 3.24-5.9% |
| MatchbookExchange | 2.28+0.4% | 3.45-7.0% | 3.40-1.3% |
| Nordic Bet | 2.22-2.3% | 3.25-12.4% | 3.15-8.6% |
| PMU (FR) | 2.12-6.7% | 3.20-13.8% | 3.20-7.1% |
| Tipico | 2.15-5.4% | 3.20-13.8% | 3.30-4.2% |
| Unibet (FR) | 2.00-12.0% | 3.10-16.5% | 3.10-10.0% |
| Unibet (NL) | 2.18-4.0% | 3.30-11.1% | 3.30-4.2% |
| Unibet (SE) | 2.18-4.0% | 3.30-11.1% | 3.30-4.2% |
| William Hill | 2.15-5.4% | 3.20-13.8% | 3.20-7.1% |
| Winamax (DE) | 2.05-9.8% | 3.20-13.8% | 3.05-11.5% |
| Winamax (FR) | 2.00-12.0% | 3.10-16.5% | 2.95-14.4% |
Ring marks the best price. Green marks a 2%+ edge.