MLSUnverifiedLow
Philadelphia Union47.6% 2.10
Draw25.0% 4.00
Seattle Sounders FC27.4% 3.64
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 172 min
- Books quoted
- 24
- Line movement
- 2.15 to 2.03 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.10 | 4.00 | 3.64 |
| PinnacleSharp | 2.03 | 3.75 | 3.43 |
| 1xBet | 2.09-0.6% | 3.78-5.5% | Best3.47-4.8% |
| 888sport | 2.05-2.5% | 3.40-15.0% | 3.10-14.9% |
| BetAnything |
Totals 2.5fair from 11-book consensus
Over 2.5fair 58.4%1.71Unibet (NL)-0.1%
Under 2.5fair 41.6%2.301xBet-4.4%
Totals 3fair from Pinnacle
Over 3fair 46.9%2.05BetAnything-3.9%
Under 3fair 53.1%1.81BetOnline.ag-3.8%
Home moved 2.15 to 2.03 over 3 snapshots.
| Betclic (FR) | 1.97-6.3% | 3.47-13.3% | 3.08-15.5% |
| BetfairExchange | 2.10-0.1% | 3.95-1.3% | 3.50-4.0% |
| BetOnline.ag | 2.03-3.4% | 3.79-5.3% | 3.41-6.4% |
| Betsson | 2.08-1.0% | 3.70-7.5% | 3.35-8.1% |
| Coolbet | 2.05-2.5% | Best3.85-3.8% | 3.30-9.5% |
| Everygame | 2.00-4.9% | 3.60-10.0% | 3.30-9.5% |
| GTbets | Best2.15+2.3% | 3.60-10.0% | 3.19-12.5% |
| LeoVegas (SE) | 2.06-2.0% | 3.70-7.5% | 3.45-5.3% |
| Marathon Bet | 2.01-4.4% | 3.64-9.0% | 3.34-8.4% |
| MatchbookExchange | 2.14+1.8% | 3.95-1.3% | 3.50-4.0% |
| MyBookie.ag | 2.06-2.0% | 3.55-11.3% | 3.18-12.7% |
| Nordic Bet | 2.08-1.0% | 3.70-7.5% | 3.35-8.1% |
| PMU (FR) | 1.94-7.7% | 3.50-12.5% | 3.25-10.8% |
| Tipico | 1.95-7.2% | 3.70-7.5% | 3.30-9.5% |
| Unibet (FR) | 1.95-7.2% | 3.40-15.0% | 3.00-17.7% |
| Unibet (NL) | 2.02-3.9% | 3.60-10.0% | 3.35-8.1% |
| Unibet (SE) | 2.02-3.9% | 3.60-10.0% | 3.35-8.1% |
| William Hill | 2.05-2.5% | 3.40-15.0% | 3.10-14.9% |
| Winamax (DE) | 1.98-5.8% | 3.55-11.3% | 3.00-17.7% |
| Winamax (FR) | 1.94-7.7% | 3.40-15.0% | 2.90-20.4% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -0.5fair from Pinnacle
Philadelphia Union -0.5fair 47.1%2.10GTbets-1.0%
Seattle Sounders FC +0.5fair 52.9%1.82BetAnything-3.8%