BrasileirãoUnverifiedLow
Grêmio35.2% 2.84
Draw28.7% 3.48
Fluminense36.1% 2.77
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 258 min
- Books quoted
- 24
- Line movement
- 2.62 to 2.72 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.84 | 3.48 | 2.77 |
| PinnacleSharp | 2.72 | 3.30 | 2.65 |
| 1xBet | Best2.73-4.0% | 3.33-4.3% | 2.67-3.6% |
| 888sport | 2.60-8.6% | 3.10-11.0% | 2.60-6.1% |
| BetAnything |
Totals 2.5fair from Pinnacle
Over 2.5fair 48.1%2.00Unibet (SE)-3.9%
Under 2.5fair 51.9%1.88GTbets-2.4%
Handicap 0fair from Pinnacle
Grêmio 0fair 49.3%1.931xBet-4.8%
Fluminense 0fair 50.7%1.911xBet-3.2%
Home moved 2.62 to 2.72 over 6 snapshots.
| Betclic (FR) | 2.38-16.3% | 3.05-12.4% | 2.55-7.9% |
| BetfairExchange | 2.74-3.7% | 3.55+2.0% | 2.72-1.7% |
| BetOnline.ag | 2.62-7.9% | 3.35-3.8% | Best2.71-2.1% |
| Betsson | 2.62-7.9% | 3.35-3.8% | 2.58-6.8% |
| Codere (IT) | 2.60-8.6% | 3.25-6.6% | 2.70-2.5% |
| Coolbet | 2.60-8.6% | Best3.50+0.5% | 2.65-4.3% |
| Everygame | 2.60-8.6% | 3.15-9.5% | 2.55-7.9% |
| GTbets | 2.62-7.9% | 3.24-6.9% | Best2.71-2.1% |
| LeoVegas (SE) | 2.55-10.4% | 3.25-6.6% | 2.63-5.0% |
| Marathon Bet | 2.65-6.8% | 3.22-7.5% | 2.60-6.1% |
| MatchbookExchange | 2.72-4.4% | 3.40-2.3% | 2.70-2.5% |
| Nordic Bet | 2.62-7.9% | 3.35-3.8% | 2.58-6.8% |
| PMU (FR) | 2.50-12.1% | 3.20-8.1% | 2.60-6.1% |
| Tipico | 2.60-8.6% | 3.20-8.1% | 2.55-7.9% |
| Unibet (FR) | 2.35-17.4% | 3.00-13.8% | 2.50-9.7% |
| Unibet (NL) | 2.60-8.6% | 3.30-5.2% | 2.70-2.5% |
| Unibet (SE) | 2.60-8.6% | 3.30-5.2% | 2.70-2.5% |
| William Hill | 2.60-8.6% | 3.10-11.0% | 2.60-6.1% |
| Winamax (DE) | 2.40-15.6% | 3.15-9.5% | 2.50-9.7% |
| Winamax (FR) | 2.30-19.1% | 3.00-13.8% | 2.40-13.3% |
Ring marks the best price. Green marks a 2%+ edge.