Bahia44.0% 2.27
Draw27.7% 3.60
Corinthians28.3% 3.54
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 260 min
- Books quoted
- 24
- Line movement
- 2.12 to 2.19 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.27 | 3.60 | 3.54 |
| PinnacleSharp | 2.19 | 3.40 | 3.34 |
| 1xBet | Best2.21-2.8% | 3.39-5.9% | 3.39-4.2% |
| 888sport | 2.15-5.4% | 3.10-14.0% | 3.25-8.1% |
| BetAnything |
Totals 2.5fair from Pinnacle
Over 2.5fair 48.1%2.001xBet-3.9%
Under 2.5fair 51.9%1.85BetOnline.ag-3.9%
Home moved 2.12 to 2.19 over 3 snapshots.
| Betclic (FR) | 2.02-11.1% | 3.12-13.4% | 3.12-11.8% |
| BetfairExchange | 2.22-2.3% | 3.50-2.9% | 3.45-2.5% |
| BetOnline.ag | 2.17-4.5% | 3.40-5.7% | 3.38-4.5% |
| Betsson | 2.18-4.1% | 3.25-9.8% | 3.25-8.1% |
| Codere (IT) | 2.17-4.5% | 3.35-7.1% | 3.35-5.3% |
| Coolbet | 2.12-6.7% | Best3.50-2.9% | 3.40-3.9% |
| Everygame | 2.15-5.4% | 3.20-11.2% | 3.20-9.5% |
| GTbets | 2.12-6.7% | 3.34-7.3% | Best3.45-2.5% |
| LeoVegas (SE) | 2.12-6.7% | 3.30-8.4% | 3.20-9.5% |
| Marathon Bet | 2.15-5.4% | 3.30-8.4% | 3.30-6.7% |
| MatchbookExchange | 2.22-2.3% | 3.40-5.7% | 3.45-2.5% |
| Nordic Bet | 2.18-4.1% | 3.25-9.8% | 3.25-8.1% |
| PMU (FR) | 2.10-7.6% | 3.25-9.8% | 3.15-11.0% |
| Tipico | 2.10-7.6% | 3.30-8.4% | 3.30-6.7% |
| Unibet (FR) | 2.00-12.0% | 3.10-14.0% | 3.10-12.4% |
| Unibet (NL) | 2.17-4.5% | 3.40-5.7% | 3.30-6.7% |
| Unibet (SE) | 2.17-4.5% | 3.40-5.7% | 3.30-6.7% |
| William Hill | 2.15-5.4% | 3.10-14.0% | 3.25-8.1% |
| Winamax (DE) | 2.05-9.8% | 3.25-9.8% | 3.10-12.4% |
| Winamax (FR) | 2.00-12.0% | 3.10-14.0% | 2.95-16.6% |
Ring marks the best price. Green marks a 2%+ edge.