Bragantino-SP60.1% 1.66
Draw23.7% 4.21
Coritiba16.1% 6.20
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 259 min
- Books quoted
- 24
- Line movement
- 1.57 to 1.62 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 1.66 | 4.21 | 6.20 |
| PinnacleSharp | 1.62 | 3.91 | 5.64 |
| 1xBet | 1.65-0.8% | 3.88-7.9% | 5.65-8.8% |
| 888sport | Best1.67+0.4% | 3.50-16.9% | 4.80-22.6% |
| BetAnything |
Totals 2.5fair from Pinnacle
Over 2.5fair 48.1%1.99BetOnline.ag-4.4%
Under 2.5fair 51.9%1.89Unibet (SE)-1.8%
Home moved 1.57 to 1.62 over 5 snapshots.
| Betclic (FR) | 1.50-9.8% | 3.63-13.8% | 5.00-19.3% |
| BetfairExchange | 1.62-2.6% | 3.95-6.2% | 6.20+0.0% |
| BetOnline.ag | 1.54-7.4% | 3.75-11.0% | 5.25-15.3% |
| Betsson | 1.65-0.8% | 3.70-12.2% | 5.40-12.9% |
| Codere (IT) | 1.60-3.8% | 3.95-6.2% | 5.60-9.7% |
| Coolbet | 1.62-2.6% | Best4.00-5.0% | 5.50-11.3% |
| Everygame | 1.57-5.6% | 3.75-11.0% | 5.25-15.3% |
| GTbets | 1.65-0.8% | 3.79-10.0% | 5.63-9.2% |
| LeoVegas (SE) | 1.56-6.2% | 3.85-8.6% | 5.60-9.7% |
| Marathon Bet | 1.60-3.8% | 3.78-10.3% | 5.50-11.3% |
| MatchbookExchange | 1.63-2.0% | 3.90-7.4% | 6.20+0.0% |
| Nordic Bet | 1.65-0.8% | 3.70-12.2% | 5.40-12.9% |
| PMU (FR) | 1.54-7.4% | 3.75-11.0% | 5.50-11.3% |
| Tipico | 1.55-6.8% | 3.80-9.8% | Best5.70-8.0% |
| Unibet (FR) | 1.49-10.4% | 3.60-14.5% | 5.00-19.3% |
| Unibet (NL) | 1.57-5.6% | 3.90-7.4% | 5.60-9.7% |
| Unibet (SE) | 1.57-5.6% | 3.90-7.4% | 5.60-9.7% |
| William Hill | Best1.67+0.4% | 3.50-16.9% | 4.80-22.6% |
| Winamax (DE) | 1.52-8.6% | 3.80-9.8% | 4.80-22.6% |
| Winamax (FR) | 1.48-11.0% | 3.55-15.7% | 4.50-27.4% |
Ring marks the best price. Green marks a 2%+ edge.