MLSUnverifiedLow
D.C. United46.4% 2.15
Draw25.8% 3.88
Toronto FC27.8% 3.59
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 177 min
- Books quoted
- 24
- Line movement
- 2.03 to 2.08 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 2.15 | 3.88 | 3.59 |
| PinnacleSharp | 2.08 | 3.65 | 3.39 |
| 1xBet | Best2.10-2.5% | Best3.68-5.2% | Best3.53-1.8% |
| 888sport | 2.05-4.8% | 3.40-12.4% | |
Totals 2.5fair from Pinnacle
Over 2.5fair 49.9%1.941xBet-3.3%
Under 2.5fair 50.1%2.00BetOnline.ag+0.3%
Handicap -0.5fair from 4-book consensus
D.C. United -0.5fair 46.1%2.05GTbets-5.5%
Toronto FC +0.5fair 53.9%1.80BetOnline.ag-3.0%
Home moved 2.03 to 2.08 over 3 snapshots.
3.30
-8.2%
| BetAnything | 2.05-4.8% | 3.60-7.3% | 3.52-2.1% |
| Betclic (FR) | 1.98-8.1% | 3.28-15.5% | 3.22-10.4% |
| BetfairExchange | 2.14-0.7% | 3.70-4.7% | 3.60+0.2% |
| BetOnline.ag | 2.05-4.8% | 3.60-7.3% | 3.52-2.1% |
| Betsson | 2.08-3.4% | 3.55-8.6% | 3.45-4.0% |
| Coolbet | 2.05-4.8% | 3.60-7.3% | 3.50-2.6% |
| Everygame | 2.00-7.2% | 3.50-9.9% | 3.25-9.6% |
| GTbets | 2.04-5.3% | 3.62-6.8% | 3.50-2.6% |
| LeoVegas (SE) | 2.08-3.4% | 3.65-6.0% | 3.50-2.6% |
| Marathon Bet | 2.02-6.2% | 3.54-8.8% | 3.40-5.4% |
| MatchbookExchange | 2.18+1.2% | 3.70-4.7% | 3.65+1.6% |
| MyBookie.ag | 2.07-3.9% | 3.40-12.4% | 3.32-7.6% |
| Nordic Bet | 2.08-3.4% | 3.55-8.6% | 3.45-4.0% |
| PMU (FR) | 1.97-8.5% | 3.45-11.2% | 3.35-6.8% |
| Tipico | 2.00-7.2% | 3.40-12.4% | 3.40-5.4% |
| Unibet (FR) | 1.96-9.0% | 3.20-17.6% | 3.15-12.3% |
| Unibet (NL) | 2.04-5.3% | 3.55-8.6% | 3.45-4.0% |
| Unibet (SE) | 2.04-5.3% | 3.55-8.6% | 3.45-4.0% |
| William Hill | 2.05-4.8% | 3.40-12.4% | 3.30-8.2% |
| Winamax (DE) | 2.00-7.2% | 3.35-13.7% | 3.15-12.3% |
| Winamax (FR) | 1.94-9.9% | 3.25-16.3% | 3.00-16.5% |
Ring marks the best price. Green marks a 2%+ edge.