Cincinnati Reds +1.5
+2.6%EV
- 1xBet
- 1.57
- Fair
- 1.53(65.4%)
This is sports analytics software built around betting markets. You must be 18 or older to use it.
I am under 18, or betting has stopped being fun+2.6%EV
| Book | Home | Away |
|---|---|---|
| Fair line | 1.90 | 2.11 |
| PinnacleSharp | 1.86 | 2.05 |
| 1xBet | Best1.87-1.8% | 2.06-2.2% |
| 888sport | 1.80-5.5% | 2.00-5.0% |
| Betclic (FR) | 1.80-5.5% | 1.98-6.0% |
| BetOnline.ag | 1.83-3.9% |
Totals 8.5fair from Pinnacle
Handicap -1.5fair from Pinnacle
Collecting snapshots. First movement view after two sweeps.
2.09-0.8% |
| GTbets | 1.83-3.9% | Best2.10-0.3% |
| Unibet (FR) | 1.74-8.6% | 1.91-9.3% |
| Winamax (DE) | 1.80-5.5% | 2.00-5.0% |
| Winamax (FR) | 1.72-9.7% | 1.90-9.8% |
Ring marks the best price. Green marks a 2%+ edge.