MLSUnverifiedLow
Los Angeles FC79.7% 1.25
Draw12.2% 8.19
Sporting Kansas City8.1% 12.39
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 173 min
- Books quoted
- 24
- Line movement
- 1.22 to 1.23 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 1.25 | 8.19 | 12.39 |
| PinnacleSharp | 1.23 | 6.82 | 9.96 |
| 1xBet | 1.23-1.9% | Best7.25-11.4% | 12.30-0.8% |
| 888sport | 1.20-4.3% | 6.00-26.7% | 11.00-11.2% |
| BetAnything |
Totals 2.5fair from 3-book consensus
Over 2.5fair 73.6%1.32Nordic Bet-2.8%
Under 2.5fair 26.4%3.35Nordic Bet-11.7%
Totals 3.5fair from Pinnacle
Over 3.5fair 52.2%1.881xBet-1.8%
Under 3.5fair 47.8%2.011xBet-4.0%
Home moved 1.22 to 1.23 over 2 snapshots.
| Betclic (FR) | 1.19-5.1% | 6.00-26.7% | 8.75-29.4% |
| BetfairExchange | 1.27+1.2% | 7.20-12.0% | 11.50-7.2% |
| BetOnline.ag | 1.24-1.2% | 6.85-16.3% | 10.00-19.3% |
| Betsson | Best1.25-0.4% | 5.90-27.9% | Best12.50+0.9% |
| Coolbet | 1.24-1.2% | 6.50-20.6% | 11.00-11.2% |
| Everygame | 1.20-4.3% | 6.50-20.6% | 9.00-27.4% |
| GTbets | 1.19-5.1% | 6.76-17.4% | 10.55-14.9% |
| LeoVegas (SE) | Best1.25-0.4% | 6.75-17.5% | 10.50-15.3% |
| Marathon Bet | 1.21-3.5% | 6.45-21.2% | 11.00-11.2% |
| MatchbookExchange | 1.27+1.2% | 7.20-12.0% | 11.50-7.2% |
| MyBookie.ag | 1.22-2.7% | 6.40-21.8% | 9.40-24.2% |
| Nordic Bet | Best1.25-0.4% | 5.90-27.9% | Best12.50+0.9% |
| PMU (FR) | 1.19-5.1% | 6.40-21.8% | 10.00-19.3% |
| Tipico | 1.18-5.9% | 6.80-16.9% | 10.50-15.3% |
| Unibet (FR) | 1.18-5.9% | 5.70-30.4% | 8.30-33.0% |
| Unibet (NL) | 1.22-2.7% | 6.50-20.6% | 10.50-15.3% |
| Unibet (SE) | 1.22-2.7% | 6.50-20.6% | 10.50-15.3% |
| William Hill | 1.20-4.3% | 6.00-26.7% | 11.00-11.2% |
| Winamax (DE) | 1.20-4.3% | 6.25-23.7% | 8.00-35.5% |
| Winamax (FR) | 1.18-5.9% | 5.80-29.1% | 7.50-39.5% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -2fair from Pinnacle
Los Angeles FC -2fair 47.1%2.02BetAnything-4.8%
Sporting Kansas City +2fair 52.9%1.83BetOnline.ag-3.3%
Handicap -1.5fair from 3-book consensus
Los Angeles FC -1.5fair 58.2%1.681xBet-2.2%
Sporting Kansas City +1.5fair 41.8%2.291xBet-4.3%