MLSUnverifiedLow
Columbus Crew SC53.2% 1.88
Draw22.0% 4.54
FC Cincinnati24.7% 4.04
- Fair line source
- Pinnacle, devigged
- Sharp quote age
- 175 min
- Books quoted
- 24
- Line movement
- 1.68 to 1.82 (home)
| Book | Home | Draw | Away |
|---|
| Fair line | 1.88 | 4.54 | 4.04 |
| PinnacleSharp | 1.82 | 4.21 | 3.77 |
| 1xBet | Best1.84-2.0% | 4.25-6.4% | 3.96-2.0% |
| 888sport | 1.75-6.8% | 3.90-14.1% | 3.80-6.0% |
| BetAnything |
Totals 2.5fair from 3-book consensus
Over 2.5fair 69.6%1.39Betsson-3.3%
Under 2.5fair 30.4%2.95Betsson-10.3%
Totals 3.5fair from Pinnacle
Over 3.5fair 48.6%2.001xBet-2.7%
Under 3.5fair 51.4%1.891xBet-2.9%
Home moved 1.68 to 1.82 over 3 snapshots.
| Betclic (FR) | 1.69-10.0% | 3.93-13.5% | 3.65-9.7% |
| BetfairExchange | 1.84-2.0% | 4.40-3.1% | 4.00-1.1% |
| BetOnline.ag | 1.76-6.3% | 4.27-6.0% | 4.02-0.6% |
| Betsson | 1.82-3.1% | 4.15-8.6% | 3.95-2.3% |
| Coolbet | 1.80-4.2% | Best4.40-3.1% | 3.75-7.2% |
| Everygame | 1.75-6.8% | 4.00-11.9% | 3.65-9.7% |
| GTbets | 1.75-6.8% | 4.27-6.0% | Best4.10+1.4% |
| LeoVegas (SE) | 1.83-2.6% | 4.20-7.5% | 3.80-6.0% |
| Marathon Bet | 1.77-5.8% | 4.10-9.7% | 3.82-5.5% |
| MatchbookExchange | 1.85-1.5% | 4.50-0.9% | 4.10+1.4% |
| MyBookie.ag | 1.75-6.8% | 4.10-9.7% | 3.80-6.0% |
| Nordic Bet | 1.82-3.1% | 4.15-8.6% | 3.95-2.3% |
| PMU (FR) | 1.75-6.8% | 3.95-13.0% | 3.65-9.7% |
| Tipico | 1.75-6.8% | 4.20-7.5% | 3.60-10.9% |
| Unibet (FR) | 1.67-11.1% | 3.85-15.2% | 3.60-10.9% |
| Unibet (NL) | 1.81-3.6% | 4.10-9.7% | 3.75-7.2% |
| Unibet (SE) | 1.81-3.6% | 4.10-9.7% | 3.75-7.2% |
| William Hill | 1.75-6.8% | 3.90-14.1% | 3.80-6.0% |
| Winamax (DE) | 1.70-9.5% | 4.00-11.9% | 3.55-12.2% |
| Winamax (FR) | 1.66-11.6% | 3.85-15.2% | 3.40-15.9% |
Ring marks the best price. Green marks a 2%+ edge.
Handicap -0.5fair from Pinnacle
Columbus Crew SC -0.5fair 53.0%1.76BetOnline.ag-6.8%
FC Cincinnati +0.5fair 47.0%2.11BetOnline.ag-0.8%