Los Angeles Angels +1.5
+2.4%EV
- 1xBet
- 1.59
- Fair
- 1.55(64.4%)
This is sports analytics software built around betting markets. You must be 18 or older to use it.
I am under 18, or betting has stopped being fun+2.4%EV
| Book | Home | Away |
|---|---|---|
| Fair line | 1.88 | 2.14 |
| PinnacleSharp | 1.84 | 2.08 |
| 1xBet | Best1.86-1.1% | 2.07-3.1% |
| 888sport | 1.75-7.0% | 2.05-4.0% |
| Betclic (FR) | 1.77-5.9% | 2.02-5.4% |
| BetOnline.ag | 1.81-3.8% |
Totals 8.5fair from Pinnacle
Handicap -1.5fair from Pinnacle
Collecting snapshots. First movement view after two sweeps.
2.12-0.7% |
| GTbets | 1.81-3.8% | Best2.13-0.3% |
| MatchbookExchange | 1.83-2.7% | 2.08-2.6% |
| Unibet (FR) | 1.72-8.5% | 1.96-8.2% |
| William Hill | 1.80-4.3% | 2.00-6.3% |
| Winamax (DE) | 1.78-5.4% | 2.00-6.3% |
| Winamax (FR) | 1.72-8.5% | 1.98-7.3% |
Ring marks the best price. Green marks a 2%+ edge.